|
| Topics this page:
|
|
|
|
|
|
|
|
|
|
|
|
| JDK 1.2 IDL
|
|
|
|
|
Here is a sample script generated by VuGen against a login to the sample COM flight application:
|
|
|
| Aspect | Metric | Description | Notes |
|---|---|---|---|
| Authentication | Authenticate | Frequency of successful method call level authentication. When you set an authentication level for an application, you determine what degree of authentication is performed when clients call into the application. | |
| Authenticate Failed | Frequency of failed method call level authentication. | ||
| Application Events | Activation | Frequency of application activation or startup. | |
| Shutdown | Frequency of application shutdown or termination. | ||
| Thread Events | Thread Start | Rate at which single-threaded apartment (STA) thread for application have been started. | |
| Thread Terminate | Rate at which single-threaded apartment (STA) thread for application have been terminated. | ||
| Work Enque | Event sent if a work is queued in single thread apartment object (STA). Note: These events are not signaled/sent in Windows Server 2003 and later. | ||
| Work Reject | Event sent if a work is rejected from single thread apartment object (STA). Note: These events are not signaled/sent in Windows Server 2003 and later. | ||
| Transaction Events | Transaction Duration | Duration of COM+ transactions for selected application. | |
| Transaction Start | Rate at which transactions have started. | ||
| Transaction Prepared | Rate at which transactions have completed the prepare phase of the two-phase protocol. | ||
| Transaction Aborted | Rate at which transactions have been aborted. | ||
| Transaction Commit | Rate at which transactions have completed the commit protocol. | ||
| Object Events | Object Life Time | Duration of object existence (from instantiation to destruction). | |
| Object Create | Rate at which new instances of this object are created. | ||
| Object Destroy | Rate at which instances of the object are destroyed. | ||
| Object Activate | Rate of retrieving instances of a new JIT-activated object. | ||
| Object Deactivation | Rate of freeing JIT-activated object via SetComplete or SetAbort. | ||
| Disable Commit | Rate of client calls to DisableCommit on a context. DisableCommit declares that the object's transactional updates are inconsistent and can't be committed in their present state. | ||
| Enable Commit | Rate of client calls to EnableCommit on a context. EnableCommit declares that the current object's work is not necessarily finished, but that its transactional updates are consistent and could be committed in their present form. | ||
| Set Complete | Rate of client calls to SetComplete on a context. SetComplete declares that the transaction in which the object is executing can be committed, and that the object should be deactivated on returning from the currently executing method call. | ||
| Set Abort | Rate of client calls to SetAbort on a context. SetAbort declares that the transaction in which the object is executing must be aborted, and that the object should be deactivated on returning from the currently executing method call. | ||
| Method Events | Method Duration | Average duration of method. | |
| Method Frequency | Frequency of method invocation. | ||
| Method Failed | Frequency of failed methods (i.e. methods that return error HRESULT codes). | ||
| Method Exceptions | Frequency of exceptions thrown by selected method. |
If you want to display more than 20 of these counters, see Mercury problem ID 26871 to change the ini file.
Related:
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page Thank you! | |||