|
|
|
Related: |
|
|
|
|
| Ethernet N Base X Standard | Media Cable | $/Ft. | Material | Grade | Connector | Max. Segment Length | Speed |
|---|---|---|---|---|---|---|---|
| - | Phone station Quad RYGB | 0.09 | 4 Copper wires | - | RJ-11 | 200 feet | 3 Kbs |
| - | Flat grey/silver satin | 0.09 -.18 | 4 tiny Copper wires | - | RJ-11, RJ-45 | 10-20 feet | 14.4 Kbs |
| 10BaseTX | UTP | 0.10 | RJ-45 | 100m | |||
| 10BaseT | Twisted pair (also StarLAN10) | 0.32 | RJ-45 | 100m | 10 Mbps | ||
| 100BaseT | Fast Ethernet over UTP | 0.10 | Cat5 | RJ-45 | 100m | ||
| 100BaseTX | STP | 0.40 | 8 wires in 4 pairs of cat 3,4,5 UTP cable | RJ-45 or IBM | 100m | 16 Mpbs | |
| 20Base5 | Thicknet Coax | 1.10 | Cooper | RG-8 | AUI & N-Series | 500m | - |
| 10Base5 | Frozen yellow garden hose | 1.10 | solid copper | RG-11 | 500m | 10 Mbps | |
| 10Base2 | ThinNet, CheaperNet | 0.32 | copper strands | RG-58AU | BNC or IBM | 185m | 10 Mbps |
| 10BaseFX | Fiber Optic | 1.00 | SI or SMA 905/906 | 400m | Gbps | ||
| 10BaseF | Ethernet FOIRL | 1.00 | MIC | 1000m (802.1j-1993) | Gbps |
The 5-4-3 Rule is a guideline to determine the number and placement of repeaters that can be used on a network. A single network can have five network segments connected by four repeaters, with three of the segments populated. When this rule is violated, a station may not be able to see the rest of the network.
|
|
|
|
| at the Core Layer providing fast transport to services |
| Gateway |
| Bridge | |
| at the Distribution Layer routing traffic (providing users "Policy-Based Connectivity" to non-local sevices with security) |
| Router |
| at the Access Layer connecting users to the network |
| Hub |
| Switch | |
| Mux |
A repeater simply amplifies the signal to allow a signal to travel greater distances.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Your first name: Your family name: Your location (city, country): Your Email address: |
Top of Page Thank you! | |||