|
|
| en | English | | | | | | | | |
| es | Español | Año | Mes | Día | Semana | Hora | Minuto | Segundo | |
| fr | Français | Année | Mois | Jour | Semaine | Heure | Minute | Seconde | |
| de | Deutch | Jahr | Monat | Tag | Woche | Stunde | Minute | Sekunde | |
| it | Italiano | Anno | Mese | Giorno | Settimana | Ora | Minuto | Secondo | |
| pt | Português | Ano | Mês | Dia | Semana | Hora | Minuto | Segundo |
|
|
|
|
|
Spring: |
|
| |
Summer: |
| ||
Autumn/Fall: |
| ||
Winter: |
| “Xmas” is short for “Christmas” because X is the Greek letter Chi, the first letter of “Chistos” —the Greek name for Jesus. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | Chinese | dizhi Years | Time of Day | ||||
|---|---|---|---|---|---|---|---|
| Rat | Shu 鼠 | 60 | 72 | 84 | 96 | 08 | 2300-0100 |
| Ox | Niu 牛年 | 61 | 73 | 85 | 97 | 09 | 0100-0300 |
| Tiger | Hu 老虎 | 62 | 74 | 86 | 98 | 10 | 0300-0500 |
| Hare | Tu 野兔 | 63 | 75 | 87 | 99 | 11 | 0500-0700 |
| Dragon | Long 龙 | 64 | 76 | 88 | 00 | 12 | 0700-0900 |
| Serpent | She 蛇 | 65 | 77 | 89 | 01 | 13 | 0900-1100 |
| Horse | Ma 马 | 66 | 78 | 90 | 02 | 14 | 1100-1300 |
| Sheep | Yang 羊 | 67 | 79 | 91 | 03 | 15 | 1300-1500 |
| Monkey | Hou 猴 | 68 | 80 | 92 | 04 | 16 | 1500-1700 |
| Cock | Ji 公鸡 | 69 | 81 | 93 | 05 | 17 | 1700-1900 |
| Dog | Gou 狗 | 70 | 82 | 94 | 06 | 18 | 1900-2100 |
| Boar | Zhu 公猪 | 71 | 83 | 95 | 07 | 19 | 2100-2300 |
annus mirabilis is a Latin phrase for "year of wonders"; an especially successful or auspicious year.
"AM" is an acronym of ante meridiem, which means "before midday" in Latin.
"PM" is an acronym of post meridiem, which means "after midday" in Latin.
A "Fortnight" is 14 Days
A "Vinal" is 20 Days
A "Score" is 20 Solar Years.
So the "four score and 20" in Abraham Lincoln's Gettysberg Address is 100 years.
The ancient Mayans had names for long time spans. Their alautun is probably the longest named period in any calendar:
1 alautun = 20 kinchiltun = 23,040,000,000 days (approx. 63 million years)
1 kinchiltun = 20 calabtun = 1,152,000,000 days (approx. 3 million years)
1 calabtun = 20 pictun = 57,600,000 days (approx. 158,000 years)
1 pictun = 20 baktun = 2,880,000 days (approx. 7885 years)
A Baktun is 20 Katuns 144,000 Days (approx. 394 years)
A katun is 7200 Days (approx. 20 years)
A tun is 360 Days (the same as the ancient Hebrew calendar)
A uinal is 20 kin (20 days)
A Long Count date on the Mayan calendar starts from their epoch of 3114 BC.
On December 21, 2012, the Mayan calendar "ends" (finishes a precession cycle). Some also call this date the "Omega Point" when the human species will change. But I think it's a good reason to have a Christmas/New Years party early. Proponents of the "Novelty Theory" see this date as the point of "Singularity" when the rate of technological change (novelty) reaches its asymptope.
| Every x Years | Name |
|---|---|
| 1 | Annual |
| 2 | Biennial |
| 3 | Triennial |
| 4 | Quadrennial |
| 5 | Quinquennial |
| 6 | Sexennial |
| 7 | Septennial |
| 8 | Octennial |
| 9 | Novennial |
| 10 | Decennial |
| 11 | Undecennial |
| 12 | Duodecennial |
| 13 | Tredecennial |
| 15 | Quindecennial |
| 16 | Sextodecennial |
| 17 | Septendecennial |
| 20 | Vicennial Vigintennial |
| 30 | Tricennial Trigentennial |
| 40 | Quadragennial |
| 50 | Semicentennial |
| 60 | Sexagennial |
| 70 | Septuagennial |
| 75 | Septuagesiquintennial Demisesquicentennial |
| 80 | Octogintennial |
| 90 | Nonagintennial |
| 100 | Centennial |
| 125 | Quasquicentennial |
| 150 | Sesquicentennial |
| 175 | Terquasquicentennial Septaquintaquinquecentennial |
| 200 | Bicentennial |
| 250 | Semiquincentennial |
| 300 | Tercentennial |
| 350 | Semiseptcentennial |
| 400 | Quadricentennial (Quatercentenary) |
| 500 | Quincentennial |
| 600 | Sexacentennial |
| 700 | Septuacentennial |
| 800 | Octocentennial |
| 900 | Nonacentennial |
| 1,000 | Millennial |
| 2,000 | Bimillennial |
| 15,000 | Quindecimillenial |
|
|
Hands to work...Hearts to God
Grow in the knowledge of the Lord.
We plant the seeds but God gives the harvest.
To everything there is a season.
Spring Home Tune-Up Checklist
|
| Month | Chinese Moon | Chinese Flower | American colonial |
medieval English | Celtic | neo-Pagan | Other |
|---|---|---|---|---|---|---|---|
| Jan | Holiday | Plum Blossom | Winter Moon | Wolf Moon | Quiet Moon | Ice Moon | Moon After Yule; Nursing |
| Feb | Budding | Peach Blossom | Trapper's Moon | Storm Moon | Moon of Ice | Snow Moon | |
| Mar | Sleepy | Peony | Fish Moon | Chaste Moon | Moon of Winds | Death Moon | Sap; Crow; Lenten |
| Apr | Peony | Cherry Blossom | Planter's Moon | Seed Moon | Growing Moon | Awakening Moon | Grass; Egg |
| May | Dragon | Magnolia | Milk Moon | Hare Moon | Bright Moon | Grass Moon | Planting |
| Jun | Lotus | Pomegranate | Rose Moon | Dyan Moon | Moon of Horses | Planting Moon | Strawberry; Flower |
| Jul | Hungry Ghost | Lotus | Summer Moon | Mead Moon | Moon of Claiming | Rose Moon | Hay; Thunder |
| Aug | Harvest | Pear | Day's Moon | Corn Moon | Dispute Moon | Lightening Moon | Grain |
| Sep | Chrysanthemum | Mallow | Harvest Moon | Barley Moon | Singing Moon | Harvest Moon | Fruit |
| Oct | Kindly | Chrysanthemum | Hunter's Moon | Blood Moon | Harvest Moon | Blood Moon | |
| Nov | White | Gardenia | Beaver Moon | Snow Moon | Dark Moon | Tree Moon | Frosty |
| Dec | Bitter | Poppy | Christmas Moon | Oak Moon | Cold Moon | Long Night Moon | Moon Before Yule |
| |||||||||||||||
| Month | Days | Origins | Birth Stone | Flower | ||
|---|---|---|---|---|---|---|
| 1.
yi1 yue4 | Jan. January Januar | 31 | Roman month name Januarius, after Janus, Roman god of doors (beginning the new year). |
![]() |
| Carnation, Snowdrop |